Property Attributes
- ID#60987469
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodOakford Sub
- Zip48238
- StyleRanch
- Year Built1941
- Taxes$ 2262
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage669
- Lot Size0.09 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Tenant-occupied property generating $850/month in rental income, perfect for investors seeking immediate cash flow. Please do not disturb the tenant. Showings and inspections will be granted only with an accepted offer. A great opportunity to add a performing asset to your portfolio.
| Price History | |
|---|---|
| 4/27/2026 | Listed $39,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1941 |
| Subdivision | Oakford Sub |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | N of Lyndon / W of Livernois |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | PROPERTY EXEMPT FROM AD VALOREM TAXES AND ASSESSED ON THE SPECIAL ACT ROLL PURSUANT TO PA 261 OF 2003 EXPIRING 12/30/2025. W ROSELAWN 621 OAKFORD SUB L35 P56 PLATS,W C R 16/246 35 X 105.80 |
| DOM | 143 |
| Postal Code | 48238 |
| Price Per Sq Ft Total AG | 59.64 |
| Public Remarks | Tenant-occupied property generating $850/month in rental income |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 9 |
| Living Room Length | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 10 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 669 |
| Above Grade SqFt | 669 |
| Basement Y/N | Yes |
| Total SqFt Finished | 669 |
Exterior Features
| Exterior | Other |
|---|---|
| Frontage | 35 |
| Lot Size Area | 0.09 |
| Pool (Y/N) | No |
| Lot Dimensions | 35X105.8 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 12:06 AM UTC
IDX provided courtesy of Realcomp II Ltd., via True Pride Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary