Property Attributes
- ID#20251061646
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityEastpointe
- AreaEastpointe
- NeighborhoodGOETZ PARK SUB
- Zip48021
- StyleBungalow
- Year Built1936
- Taxes$ 4149
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2039
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
SPACIOUS BUNGALOW!! FULL BRICK Updated Home w/4 Bedrooms, 2 Full Baths, 1 Half Bath, Spacious Living Room w/Hardwood Floor & Fireplace. Updated Kitchen New Sink, New Faucet, New Counters. New Carpet in Bedrooms, New Blinds, New Light Fixtures & Freshly Painted. Arched Doorways. Full Basement & Large Front Porch. Detached 2 Car Garage. Large Fenced Back Yard PERFECT for Entertaining or Relaxing. Conveniently Located Near I-696 & I-94, Parks, Restaurants & Shopping. (Property Taxes are Non-Homesteaded & will be Lower for Owner Occupant).
| Price History | |
|---|---|
| 1/3/2026 | Listed $229,000 |
| 3/4/2026 | 4$220,000 |
| 3/31/2026 | 3$215,000 |
| 4/30/2026 | 3$209,000 |
| 8/13/2026 | 5$199,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HotWater, NaturalGas, Radiant |
| Cooling | CeilingFans |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Asphalt, Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | CatsOk, DogsOk, Yes |
| Year Built | 1936 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GOETZ PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTH OF TOEPFER ROAD, WEST OFF GRATIOT AVENUE |
| City | EastpointeCity_Macomb |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | EastDetroit |
| MLS Area | Area03161Eastpointe |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4149.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 43440 |
| Expected Active Date | 2026-01-03 |
| MobileHomeRemainsYN | No |
| PostalCity | Eastpointe_Macomb |
| Legal Description | GOETZ PARK SUBDIVISION LOT 48 LIBER 6, PAGE 92 |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2039.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Parking Features | TwoCarGarage, Detached, Driveway, GarageFacesFront, GarageDoorOpener, SideEntrance |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 73X109 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via True Pride Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 11:21 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 12:06 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary