Property Attributes
- ID#20261065032
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityPort Huron
- AreaPort Huron
- NeighborhoodSPARTA HEIGHTS 2
- Zip48060
- StyleColonial
- Year Built1963
- Taxes$ 3003
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1886
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Welcome to your 4 bedroom, 2.1 bath traditional colonial home. This home features a full, partially finished basement and a beautiful, covered back porch for enjoying outdoors. The two-car attached garage has a direct stairwell to the basement for easy access from one recreation area to another. The nearly a triple-wide driveway will allow for all your family's vehicles to be safely parked off the road. It's located on a quiet cul-de-sac road in a desirable northend neighborhood. Close to city beaches with quick access to the highway for your morning commute. Priced to provide the buyer the opportunity to earn quick quity with some updating. Don't wait, schedule your showing and make it yours!
| Price History | |
|---|---|
| 8/17/2026 | Listed $229,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, WoodSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1963 |
| Electric | Fuses |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SPARTA HEIGHTS 2 |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | 10TH AVE TO FLORIDA ST TO ELK ST |
| City | PortHuronCity_StClair |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | PortHuron |
| MLS Area | Area10152PortHuron |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3003.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 66133 |
| Expected Active Date | 2026-08-17 |
| MobileHomeRemainsYN | No |
| PostalCity | PortHuron_StClair |
| Legal Description | PART OF LOTS 7 & 8 DESC AS BEG S 06D 00M E 23' FROM NW COR LOT 7, TH S 06D 00M E 72.94', TH N 84D 22M 30S E 100', TH N 06D 00M W 72.74', TH S 84D 30M W 100' TO BEG SPARTA HEIGHTS NO. 2 ACCORDING TO T |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | Full, PartiallyFinished, WalkUpAccess |
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1536.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 350.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | TwoCarGarage, Attached, Basement |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 73 x 100 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via True Pride Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:00 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 3:40 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary