Property Attributes
- ID#65026030533
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityPlainfield Twp
- AreaPlainfield Twp
- NeighborhoodSCOTT LAKE WOODS
- Zip49321
- StyleRanch
- Year Built2003
- Taxes$ 3622
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
Located in the beautiful Scott Lake Woods neighborhood, this gorgeous 4 br / 2 full bath home is just waiting for you to make it yours! Unique custom details throughout add functionality and flair, as intricate tile work welcomes you into the home. Vaulted ceilings and lovely natural light abound the fantastic open floor plan that's perfect for entertaining. Get ready for the WOW factor inside the home! The expansive, completely custom lower level full bath features a jetted tub (plumbed for shower) gorgeous marble and tile flooring with in-floor heat (a must have in the winter months!) double vanity and motorized storage cabinet overhead. 2 additional bedrooms and laundry room can be found in the lower level. Dreaming of an outdoor space to entertain? The amazing custom built pizza oven, including prep space and grill are just waiting for the next chefs to try new recipes! Enjoy dining al fresco on the beautiful deck, where the grapes are growing, and after dinnertake a stroll down to Scott Lake. Enjoy the beautiful nature trail leading down to the private lake. What a perfect way to end the day! Additionally, new roof was intalled 2023, as well as newer hot water heater. Be sure to set up your private showing, this is one home you won't want to miss!
| Price History | |
|---|---|
| 6/19/2026 | Listed $409,000 |
| 8/3/2026 | 3$399,900 |
| 9/1/2026 | 3$389,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Possession | SeeRemarks |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Deck, Other, Porch |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | Stone, VinylSiding, WoodSiding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | DockFacilities, Lake, WaterAccessRights |
| Community Features | Other, Sidewalks |
| HOA Fee 2 | 75.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SCOTT LAKE WOODS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | West River Dr. to Pine Island. North on Pine Island to Lake Bluff. Right on Lake Bluff to home |
| City | PlainfieldCharterTownship_Kent |
| Body of Water | Scott Lake |
| Association Name | Scott Lake Woods |
| Senior Community Y/N | No |
| High School District | ComstockPark |
| Zoning Description | Residential |
| MLS Area | Area41101PlainfieldTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 3622.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 101856 |
| MobileHomeRemainsYN | No |
| PostalCity | ComstockPark_Kent |
| Legal Description | LOT 87 * SCOTT LAKE WOODS II |
Interior Features
| Interior Amenities | JettedTub, Pantry, VaultedCeilings, WindowTreatments |
|---|---|
| Basement | SumpPump |
| Flooring | Carpet, CeramicTile, Laminate, Tile, Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1770.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden, Fountain |
|---|---|
| Vegetation | Shrubs |
| Fencing | Other |
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener, Paved |
| Lot Features | CornerLot, Level, LandscapedGroundCover, Sprinklers, Tillable |
| Water Source | Public |
| Lot Size Area | 15202.0 |
| Foundation Details | Other |
| Spa | Yes |
| Building Area Total | 1770.0 |
| Lot Dimensions | 134X127X73.2X140 |
| OwnerPhone | 6162932674 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via True Pride Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 10:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 11:02 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary